{
	"version": "https://jsonfeed.org/version/1",
	"title": "concerning cricket",
	"icon": "https://avatars.micro.blog/avatars/2026/19/37638.jpg",
	"home_page_url": "https://concerning.cricket/",
	"feed_url": "https://concerning.cricket/feed.json",
	"items": [
			{
				"id": "http://cricket.micro.blog/2026/06/17/england-v-new-zealand-test.html",
				
				"content_html": "<p>England 🏴󠁧󠁢󠁥󠁮󠁧󠁿 v 🇳🇿 New Zealand</p>\n<p>Test Match Series - 2nd Test - Day 1 of 5 at The Oval</p>\n<p>England won the toss and chose to bowl 🏏</p>\n<p>Root to captain in absence of Stokes. James Rew, Jordan Cox and Sonny Baker make their England Test debuts.</p>\n",
				
				"date_published": "2026-06-17T11:45:30+01:00",
				"url": "https://concerning.cricket/2026/06/17/england-v-new-zealand-test.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/close-of-play-new-zealand.html",
				
				"content_html": "<p>Close of play. New Zealand 36-3.</p>\n<p>Kane Williamson and Will O&rsquo;Rourke also dismissed at the end of the day.</p>\n",
				
				"date_published": "2026-06-05T18:59:57+01:00",
				"url": "https://concerning.cricket/2026/06/05/close-of-play-new-zealand.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/tom-latham-caught-for-off.html",
				
				"content_html": "<p>Tom Latham caught for 0 off Gus Atkinson&rsquo;s bowling. 3rd ball of the NZ innings.</p>\n",
				
				"date_published": "2026-06-05T18:05:37+01:00",
				"url": "https://concerning.cricket/2026/06/05/tom-latham-caught-for-off.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/174807.html",
				
				"content_html": "<p>England all out for 226. A lead of 253 😬</p>\n",
				
				"date_published": "2026-06-05T17:48:07+01:00",
				"url": "https://concerning.cricket/2026/06/05/174807.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/england-all-out-for-a.html",
				
				"content_html": "<p>England all out for 226. A lead of 253 😬</p>\n",
				
				"date_published": "2026-06-05T17:48:06+01:00",
				"url": "https://concerning.cricket/2026/06/05/england-all-out-for-a.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/still-difficult-to-bat-england.html",
				
				"content_html": "<p>Still difficult to bat. England 206-7 after 49 overs now have a lead of 233. Root out for 8, Brook and Stokes for ducks.</p>\n",
				
				"date_published": "2026-06-05T17:12:17+01:00",
				"url": "https://concerning.cricket/2026/06/05/still-difficult-to-bat-england.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/matt-henry-bowled-by-ollie.html",
				
				"content_html": "<p>Matt Henry bowled by Ollie Robinson</p>\n<p>New Zealand all out for 113</p>\n<p>Robinson gets his 5-for. Figures of 10.5-3-39-5</p>\n<p>England have a first innings lead of 27</p>\n",
				
				"date_published": "2026-06-05T12:01:20+01:00",
				"url": "https://concerning.cricket/2026/06/05/matt-henry-bowled-by-ollie.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/nathan-smith-dismissed-bowled-by.html",
				
				"content_html": "<p>Nathan Smith dismissed - bowled by Josh Tongue for 15</p>\n<p>NZ 82/8 still trail by 58</p>\n",
				
				"date_published": "2026-06-05T11:22:38+01:00",
				"url": "https://concerning.cricket/2026/06/05/nathan-smith-dismissed-bowled-by.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/05/day-nz-after-overs-josh.html",
				
				"content_html": "<p>Day 2</p>\n<p>NZ 70/7 after 21 overs.</p>\n<p>Josh Tongue bowls Glenn Phillips in the second over of the day.</p>\n",
				
				"date_published": "2026-06-05T11:12:42+01:00",
				"url": "https://concerning.cricket/2026/06/05/day-nz-after-overs-josh.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/no-bad-light-stops-play.html",
				
				"content_html": "<p>No! Bad light stops play a little early with NZ 61/6 after 19.2 overs.</p>\n",
				
				"date_published": "2026-06-04T19:22:48+01:00",
				"url": "https://concerning.cricket/2026/06/04/no-bad-light-stops-play.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/191251.html",
				
				"content_html": "<p>NZ 57/6 after 18 overs</p>\n",
				
				"date_published": "2026-06-04T19:12:51+01:00",
				"url": "https://concerning.cricket/2026/06/04/191251.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/pay-at-lords-is-continuing.html",
				
				"content_html": "<p>Pay at Lord&rsquo;s is continuing until 19:30</p>\n",
				
				"date_published": "2026-06-04T19:12:23+01:00",
				"url": "https://concerning.cricket/2026/06/04/pay-at-lords-is-continuing.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/nz-atkinson-in-the-game.html",
				
				"content_html": "<p>NZ 12/4 - Atkinson in the game 🏏</p>\n",
				
				"date_published": "2026-06-04T18:12:11+01:00",
				"url": "https://concerning.cricket/2026/06/04/nz-atkinson-in-the-game.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/nz-after-overs.html",
				
				"content_html": "<p>NZ 2/3 after 2 overs</p>\n",
				
				"date_published": "2026-06-04T17:49:02+01:00",
				"url": "https://concerning.cricket/2026/06/04/nz-after-overs.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/correction-final-ball-of-the.html",
				
				"content_html": "<p>Correction - final ball of the over also takes a wicket! 3 wickets in his first over 👏👏👏</p>\n",
				
				"date_published": "2026-06-04T17:47:51+01:00",
				"url": "https://concerning.cricket/2026/06/04/correction-final-ball-of-the.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/ollie-robinson-wickets-in-his.html",
				
				"content_html": "<p>Ollie Robinson - 2 wickets in his first over 👏</p>\n",
				
				"date_published": "2026-06-04T17:45:27+01:00",
				"url": "https://concerning.cricket/2026/06/04/ollie-robinson-wickets-in-his.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/england-all-out-for.html",
				
				"content_html": "<p>England all out for 140</p>\n",
				
				"date_published": "2026-06-04T17:22:59+01:00",
				"url": "https://concerning.cricket/2026/06/04/england-all-out-for.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/06/04/early-rain-at-lords-for.html",
				
				"content_html": "<p>Early rain at Lord&rsquo;s for the 1st England 🏴󠁧󠁢󠁥󠁮󠁧󠁿 v 🇳🇿 New Zealand Test, after 45 minutes play 🏏</p>\n<p>England lost the toss and are batting - 24/1 after 10 overs.</p>\n<blockquote>\n<p>24-1 is England&rsquo;s equal lowest score after 10 overs in a Test during the Bazball era</p>\n</blockquote>\n<p><em>Ben Jones, CricViz Analyst</em></p>\n",
				
				"date_published": "2026-06-04T11:55:20+01:00",
				"url": "https://concerning.cricket/2026/06/04/early-rain-at-lords-for.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/31/nice-to-see-that-both.html",
				
				"content_html": "<p>Nice to see that both some domestic T20 Blast and the IPL Final are live on TV this Sunday afternoon 🏏</p>\n<p>Warwickshire Bears v Northamptonshire Steelbacks</p>\n<p>and</p>\n<p>Royal Challengers Bengaluru v Gujarat Titans</p>\n",
				
				"date_published": "2026-05-31T14:53:43+01:00",
				"url": "https://concerning.cricket/2026/05/31/nice-to-see-that-both.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/24/asa-tribe-glamorgan-batter-staking.html",
				
				"content_html": "<p>🏏🔗 <a href=\"https://www.bbc.co.uk/sport/cricket/articles/cp3p8d88xgjo\">Asa Tribe: Glamorgan batter staking England claim with Lions share</a> <br> <br></p>\n",
				
				"date_published": "2026-05-24T15:04:01+01:00",
				"url": "https://concerning.cricket/2026/05/24/asa-tribe-glamorgan-batter-staking.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/18/warwickshire-v-glamorgan-match-drawn.html",
				
				"content_html": "<p>Warwickshire v Glamorgan</p>\n<p>Match drawn</p>\n",
				
				"date_published": "2026-05-18T16:49:47+01:00",
				"url": "https://concerning.cricket/2026/05/18/warwickshire-v-glamorgan-match-drawn.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/18/tea-day-warwickshire-glamorgan-so.html",
				
				"content_html": "<p>Tea Day 4</p>\n<p>Warwickshire 252 (63.5) &amp; 100/2 (29.0)</p>\n<p>Glamorgan 360 (101.1) &amp; 259 (78.5)</p>\n<p>So probably heading for a draw 🏏</p>\n",
				
				"date_published": "2026-05-18T15:17:43+01:00",
				"url": "https://concerning.cricket/2026/05/18/tea-day-warwickshire-glamorgan-so.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/17/lunch-day-glamorgan-lead-warwickshire.html",
				
				"content_html": "<p>Lunch Day 3. Glamorgan 12/0 lead Warwickshire by 120 runs.</p>\n",
				
				"date_published": "2026-05-17T13:14:38+01:00",
				"url": "https://concerning.cricket/2026/05/17/lunch-day-glamorgan-lead-warwickshire.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/17/warwickshire-ao-so-they-trail.html",
				
				"content_html": "<p>Warwickshire 252ao so they trail Glamorgan by 108 runs after the first innings.</p>\n<p>Tom Norton took 4-48 in 13.5 overs.</p>\n",
				
				"date_published": "2026-05-17T12:49:02+01:00",
				"url": "https://concerning.cricket/2026/05/17/warwickshire-ao-so-they-trail.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/05/17/back-on-the-day-livestream.html",
				
				"content_html": "<p>Back on the Day 3 livestream. Glamorgan 360ao, Warwickshire 149/7 are the first innings' scores at present.</p>\n",
				
				"date_published": "2026-05-17T11:25:20+01:00",
				"url": "https://concerning.cricket/2026/05/17/back-on-the-day-livestream.html"
			}
	]
}
