{
	"version": "https://jsonfeed.org/version/1",
	"title": "concerning cricket",
	"icon": "https://avatars.micro.blog/avatars/2026/08/37638.jpg",
	"home_page_url": "https://concerning.cricket/",
	"feed_url": "https://concerning.cricket/feed.json",
	"items": [
			{
				"id": "http://cricket.micro.blog/2026/03/08/t-world-cup-final-india.html",
				
				"content_html": "<p>T20 World Cup Final - India beat New Zealand by 96 runs.</p>\n",
				
				"date_published": "2026-03-08T17:45:07+00:00",
				"url": "https://concerning.cricket/2026/03/08/t-world-cup-final-india.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/08/new-zealand-after-overs-so.html",
				
				"content_html": "<p>New Zealand 88-5 after 10 overs, so everything is going India&rsquo;s way.</p>\n",
				
				"date_published": "2026-03-08T16:24:16+00:00",
				"url": "https://concerning.cricket/2026/03/08/new-zealand-after-overs-so.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/08/india-set-new-zealand-to.html",
				
				"content_html": "<p>India 255-5 set New Zealand 256 to win. Not a good final over for New Zealand. Almost a repeat of the England semi-final but I don&rsquo;t think New Zealand&rsquo;s batting is as good. We&rsquo;ll see.</p>\n",
				
				"date_published": "2026-03-08T15:13:16+00:00",
				"url": "https://concerning.cricket/2026/03/08/india-set-new-zealand-to.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/08/new-zealand-pulling-it-back.html",
				
				"content_html": "<p>New Zealand pulling it back a bit - India 211-4 after 17 overs.</p>\n",
				
				"date_published": "2026-03-08T14:55:53+00:00",
				"url": "https://concerning.cricket/2026/03/08/new-zealand-pulling-it-back.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/08/india-past-with-overs-to.html",
				
				"content_html": "<p>India past 200 with 5 overs to go &hellip;</p>\n",
				
				"date_published": "2026-03-08T14:46:31+00:00",
				"url": "https://concerning.cricket/2026/03/08/india-past-with-overs-to.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/08/india-after-the-over-powerplay.html",
				
				"content_html": "<p>India 92-0 after the 6 over powerplay 👏</p>\n",
				
				"date_published": "2026-03-08T14:03:08+00:00",
				"url": "https://concerning.cricket/2026/03/08/india-after-the-over-powerplay.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/08/icc-mens-t-world-cup.html",
				
				"content_html": "<p>ICC Men&rsquo;s T20 World Cup Final 🏏</p>\n<p>New Zealand 🇳🇿 v 🇮🇳 India</p>\n<p>India batting first and making a very strong start: 82-0 after 5.2 overs!</p>\n",
				
				"date_published": "2026-03-08T13:59:58+00:00",
				"url": "https://concerning.cricket/2026/03/08/icc-mens-t-world-cup.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/india-beat-england-by-runs.html",
				
				"content_html": "<p>India beat England by 7 runs. England finish on 246-7.</p>\n<p>So it will be a New Zealand 🇳🇿 v 🇮🇳 India ICC Men&rsquo;s T20 World Cup Final on Sunday 🏏</p>\n",
				
				"date_published": "2026-03-05T17:22:35+00:00",
				"url": "https://concerning.cricket/2026/03/05/india-beat-england-by-runs.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/england-need-off-the-final.html",
				
				"content_html": "<p>England need 30 off the final over &hellip;</p>\n",
				
				"date_published": "2026-03-05T17:12:50+00:00",
				"url": "https://concerning.cricket/2026/03/05/england-need-off-the-final.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/after-sam-curran-out-for.html",
				
				"content_html": "<p>222-6 after 18.3 - Sam Curran out for 18.</p>\n",
				
				"date_published": "2026-03-05T17:11:03+00:00",
				"url": "https://concerning.cricket/2026/03/05/after-sam-curran-out-for.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/jacob-bethell-passes-runs-off.html",
				
				"content_html": "<p>Jacob Bethell passes 100 runs! 102 off 45 balls. England 222-5 after 18.2 overs.</p>\n",
				
				"date_published": "2026-03-05T17:09:31+00:00",
				"url": "https://concerning.cricket/2026/03/05/jacob-bethell-passes-runs-off.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/england-also-lose-a-wicket.html",
				
				"content_html": "<p>England also lose a wicket in <em>their</em> 2nd over. Phil Salt out for 5 to Hardik Pandya. Brook in early at 3.</p>\n",
				
				"date_published": "2026-03-05T15:35:37+00:00",
				"url": "https://concerning.cricket/2026/03/05/england-also-lose-a-wicket.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/india-finish-their-innings-on.html",
				
				"content_html": "<p>India finish their innings on 253-6. Some incredible batting 👏</p>\n",
				
				"date_published": "2026-03-05T15:16:01+00:00",
				"url": "https://concerning.cricket/2026/03/05/india-finish-their-innings-on.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/sanju-samson-out-for-off.html",
				
				"content_html": "<p>Sanju Samson out for 89 off 42 balls 👏</p>\n",
				
				"date_published": "2026-03-05T14:38:05+00:00",
				"url": "https://concerning.cricket/2026/03/05/sanju-samson-out-for-off.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/india-after-overs.html",
				
				"content_html": "<p>India 119-2 after 10 overs 😳</p>\n",
				
				"date_published": "2026-03-05T14:17:49+00:00",
				"url": "https://concerning.cricket/2026/03/05/india-after-overs.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/first-wicket-to-will-jacks.html",
				
				"content_html": "<p>First wicket to Will Jacks - Abhishek Sharma out for 9 in the 2nd over.</p>\n<p>And Harry Brook just dropped Sanju Samson in the 3rd - a straightforward catch 😔🏏</p>\n",
				
				"date_published": "2026-03-05T13:42:07+00:00",
				"url": "https://concerning.cricket/2026/03/05/first-wicket-to-will-jacks.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/england-win-the-toss-and.html",
				
				"content_html": "<p>England win the toss and opt to field first against India.</p>\n",
				
				"date_published": "2026-03-05T13:07:11+00:00",
				"url": "https://concerning.cricket/2026/03/05/england-win-the-toss-and.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/05/yesterday-new-zealand-beat-south.html",
				
				"content_html": "<p>Yesterday New Zealand beat South Africa to reach the ICC Men&rsquo;s T20 World Cup Final on Sunday.</p>\n<p>Today at 13:30 GMT it&rsquo;s the second semi-final, England 🏴󠁧󠁢󠁥󠁮󠁧󠁿 v 🇮🇳 India at the Wankhede Stadium, Mumbai.</p>\n",
				
				"date_published": "2026-03-05T13:01:42+00:00",
				"url": "https://concerning.cricket/2026/03/05/yesterday-new-zealand-beat-south.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/03/kiran-carlson-can-glamorgan-club.html",
				
				"content_html": "<p>🏏🔗 <a href=\"https://www.bbc.co.uk/sport/cricket/articles/c9vxz3gn3dgo\">Kiran Carlson: Can Glamorgan club captain &lsquo;prove doubters wrong&rsquo; in Division One?</a></p>\n",
				
				"date_published": "2026-03-03T09:46:59+00:00",
				"url": "https://concerning.cricket/2026/03/03/kiran-carlson-can-glamorgan-club.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/01/india-best-west-indies-by.html",
				
				"content_html": "<p>India best West Indies by 5 wickets. Great innings by Sanju Samson.</p>\n",
				
				"date_published": "2026-03-01T17:20:51+00:00",
				"url": "https://concerning.cricket/2026/03/01/india-best-west-indies-by.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/01/west-indies-set-india-a.html",
				
				"content_html": "<p>West Indies set India a target of 196 to win.</p>\n",
				
				"date_published": "2026-03-01T15:17:08+00:00",
				"url": "https://concerning.cricket/2026/03/01/west-indies-set-india-a.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/03/01/t-world-cup-india-v.html",
				
				"content_html": "<p>T20 World Cup 🏏</p>\n<p>India v West Indies at Eden Gardens, Kolkata.</p>\n<p>Final game of the Super 8s stage. The winner will progress to a semi-final against England on Thursday.</p>\n",
				
				"date_published": "2026-03-01T14:29:51+00:00",
				"url": "https://concerning.cricket/2026/03/01/t-world-cup-india-v.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/02/22/south-africa-v-india-in.html",
				
				"content_html": "<p>South Africa 🇿🇦 v 🇮🇳 India in the Super 8s of the T20 World Cup.</p>\n<p>South Africa win by 76 runs!</p>\n",
				
				"date_published": "2026-02-22T17:05:26+00:00",
				"url": "https://concerning.cricket/2026/02/22/south-africa-v-india-in.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/02/22/sri-lanka-all-out-for.html",
				
				"content_html": "<p>Sri Lanka all out for 95 runs after 16.3 overs. England win by 51 runs. Disappointing batting by both teams though 😢</p>\n",
				
				"date_published": "2026-02-22T12:42:34+00:00",
				"url": "https://concerning.cricket/2026/02/22/sri-lanka-all-out-for.html"
			},
			{
				"id": "http://cricket.micro.blog/2026/02/22/111701.html",
				
				"content_html": "<p>England 146-9 after 20 overs.</p>\n",
				
				"date_published": "2026-02-22T11:17:01+00:00",
				"url": "https://concerning.cricket/2026/02/22/111701.html"
			}
	]
}
